Home
System Requirements Eyeglass and Probe
UIM
Eyeglass Probe developed using UIM SDK for Java.
Eyeglass Probe was validated using:
Table 1 UIM Validation List
| UIM Component | Version |
| UIM | 8.3, 8.4 |
| Eyeglass appliance | 1.5.4 |
| UIM Probe | 1.558 |
| PowerScale | 7.2.0.x or 7.2.1.x or 8.0.0.x |
| Vblock Vision IO | 2.6 |
| Vcenter | 5.5 > |
Eyeglass Probe
The Eyeglass Probe installation has the following System Requirements:
- Microsoft Windows Server 2008 R2 64 or greater
- Linux OS supported by UIM
- Hardware or Virtual Machine with 1 G RAM and Dual Core CPU 32 or 64 bit, 10G for the probe
The Eyeglass Probe requires that the following ports on the server be available:
Table 2 Eyeglass PowerScale appliance Requirements
| Item | Minimum | Direct Documentation Link |
| CPU | 4 x vCPU | Link |
| OS | ESXi > 5.0 | Link |
| Disk | 80GB | Link |
| NIC | 1 x 10 Mbps | Link |
| Firewall Open Ports PowerScale cluster to Eyeglass appliance | See here | See here |
Table 3 Eyeglass Probe Port Requirements for Vblock
| Port | Direction | Protocol |
| 8443 | Outbound | https |
| 5672 | Outbound | AMQP |
| 443 | Outbound | https |
Table 4 Eyeglass Probe Port Requirements
| Port | Direction | Protocol |
| 37356 | outbound | TCP |
| 23458 (default) | inbound | TCP |
Table 4 Eyeglass Probe Robot Requirements
| Item | Operating Range | Minimum |
| CPU | NA | 1 vCPU |
| Memory | 512MB | 512MB |
| Thread Usage | 2-10 | 2 |
| Handle Usage | 2-10 | 2 |
| Loaded Classes | <15 | NA |
| Heap Memory usage | < 512MB | NA |
| File Sizes | UIM Robot Manages log file size and rotation, no other files created | NA |
© Superna Inc